| Prices updated 12/31/2012 See our line card: wncbrochure.pdf |


More boxes:
Foam inserts can be provided and Custom
Die-cutting available to your specifications. | Part # | Side View |
Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Minimum Order Qty |
Buy |
|---|---|---|---|---|---|---|---|---|
| Box Size (Inside Dimension): 6" L x 2 1/4" W | ![]() |
![]() |
||||||
| WG1330 | 3/4" | 3/8" | 3/8" | $1.10 | $257.40 | 234 | ||
| WG1360 | 1" | 3/8" | 5/8" | $1.15 | $227.70 | 198 | ||
| WG1380 | 1 1/4" | 5/8" | 5/8" | $1.30 | $210.60 | 162 | ||
|
Size (Inside Dims): 6" L x 4" W with four hinges
Tutone is shown (black base and clear lid), prices are for clear. |
![]() |
![]() |
||||||
| WG2025* | 1/2" | 1/4" | 1/4" | $1.30 | $260.00 | 200 | ||
| WG2027 | 5/8" | 1/4" | 3/8" | $1.41 | $225.60 | 160 | ||
| WG2035* | 1 1/4" | 1/4" | 1" | $1.38 | $248.40 | 180 | ||
| WG2075* | 2" | 1" | 1" | $2.09 | $250.80 | 120 | ||
| Box Size (Inside Dimension): 6 3/32" L x 1 29/32" W | ![]() |
![]() |
||||||
| WG1390 | 7/32" | 7/64" | 7/64" | $.78 | $561.60 | 720 | ||
| WG1392 | 7/16" | 7/64" | 21/64" | $.94 | $248.16 | 264 | ||
| WG1395 | 21/32" | 21/64" | 21/64" | $.92 | $276.00 | 300 | ||
| Box Size (Inside Dimension): 6 1/8" x 2 9/32" | ![]() |
![]() |
||||||
| WG1770 | 1/2" | 1/4" | 1/4" | $.98 | $297.92 | 304 | ||
| WG1775 | 1" | 1/4" | 3/4" | $1.35 | $216.00 | 160 | ||
| WG1310* | 1 1/2" | 3/4" | 3/4" | $1.17 | $294.84 | 252 | ||
| Box Size (Inside Dimension): 6 3/4" x 3 1/2" 4 hinges | ![]() |
![]() |
||||||
| WG1700* | 1/4" | 1/8" | 1/8" | $1.25 | $330.00 | 264 | ||
| WG1730* | 1" | 1/8" | 7/8" | $2.05 | $196.80 | 96 | ||
| WG1750* | 1 3/4" | 7/8" | 7/8" | $2.20 | $264.00 | 120 | ||
| Part # | Side View |
Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Minimum Order Qty |
Buy |
|---|---|---|---|---|---|---|---|---|
| Box Size (Inside Dimension): 7" x 3 1/2" 4 hinges | ![]() |
![]() |
||||||
| WG2085* | 1/2" | 1/4" | 1/4" | $1.55 | $223.20 | 144 | ||
| WG2090* | 1" | 1/4" | 3/4" | $2.02 | $193.92 | 96 | ||
| WG2095* | 1 1/2" | 3/4" | 3/4" | $2.05 | $295.20 | 144 | ||
|
Box Size (Inside Dimension): 7" x 5" with four hinges
Tutone is shown (black base and clear lid), prices are for clear. |
![]() |
![]() |
||||||
| WG2100* | 1/4" | 1/8" | 1/8" | $1.83 | $307.44 | 168 | ||
| WG2125* | 1" | 1/8" | 7/8" | $2.37 | $284.40 | 120 | ||
| WG2140* | 1 3/4" | 7/8" | 7/8" | $2.97 | $213.84 | 72 | ||
| Box Size (Inside Dimension): 7 1/4" x 3 1/2" 4 hinges | ![]() |
![]() |
||||||
| WG2250* | 2 1/4" | 1 1/8" | 1 1/8" | $4.17 | $187.65 | 45 | ||
|
Box Size (Inside Dimension): 7 3/8" x 4 29/32"
Tutone is shown (black base and clear lid) prices are for clear. |
![]() |
![]() |
||||||
| WG1910 | 1/2" | 1/4" | 1/4" | $2.23 | $227.46 | 102 | ||
| WG1915 | 1 1/16" | 1/4" | 13/16" | $2.73 | $327.60 | 120 | ||
| WG1920 | 1 1/2" | 1/4" | 1 1/4" | $3.27 | $274.68 | 84 | ||
| WG1925 | 1 5/8" | 13/16" | 13/16" | $3.37 | $283.08 | 84 | ||
| WG1930 | 2 1/16" | 13/16" | 1 1/4" | $4.13 | $247.80 | 60 | ||
| WG1935 | 2 1/2" | 1 1/4" | 1 1/4" | $4.75 | $228.00 | 48 | ||
| Box Size (Inside Dimension): 7 1/2" x 1 1/2" | ![]() |
![]() |
||||||
| WG1615* | 1/2" | 1/4" | 1/4" | $.88 | $264.00 | 300 | ||
| WG1620 | 5/8" | 1/4" | 3/8" | $.99 | $247.50 | 250 | ||
| WG1625* | 3/4" | 3/8" | 3/8" | $1.13 | $226.00 | 200 | ||
| Box Size (Inside Dimension): 9 15/16" x 3 1/2" | ![]() |
![]() |
||||||
| WG1980 | 5/8" | 5/16" | 5/16" | $2.54 | $243.84 | 96 | ||
| Box Size (Inside Dimension): 10 3/8" x 6" Metal Hinged | ![]() |
|||||||
| WG2600* | 2" | 2" | Flush Cover |
$10.77 | $258.48 | 24 | ||
| Use the buttons below to view your items and checkout at any time | |